| Store | % Change |
| Saks | -32% |
| Target | 0.3% |
| JC Penny | -6.6% |
| Nordstrom | -10.8% |
| Ross | 6% |
| TJX | 3% |
| Kohl’s | 6.2% |
| WalMart | 5.9% |
| Aeropostale | 20% |
| Gap | -4% |
| Macy’s | -9.1% |
| BJ’s | -4.9% |
| Dillard’s | -6% |
| Costco | -8% |
Source: MarketWatch
This blog is intended to serve as a journal to record my positions as well as insights and information I gathered about the market.
| Store | % Change |
| Saks | -32% |
| Target | 0.3% |
| JC Penny | -6.6% |
| Nordstrom | -10.8% |
| Ross | 6% |
| TJX | 3% |
| Kohl’s | 6.2% |
| WalMart | 5.9% |
| Aeropostale | 20% |
| Gap | -4% |
| Macy’s | -9.1% |
| BJ’s | -4.9% |
| Dillard’s | -6% |
| Costco | -8% |
Source: MarketWatch
Copyright 2009 My Stock Market Journal . CSS by Chama Digital. Blogger Template by Deluxe Templates. Support Dante Araujo
0 comments:
Post a Comment