- Average asking price for a house down 2.2% in 1st quarter 2009 compared to Q4 2008 data.
Quarterly
Sydney | -2.9% |
Melbourne | -2.3% |
Perth | -3.6% |
Brisbane | -1.1% |
Adelaide | -0.8% |
Darwin | +2.2% |
Canberra | +0.5% |
Hobart | +0.1% |
Annually
Sydney | -7.3% |
Melbourne | -6.7% |
Perth | -10.1% |
Brisbane | -6.3% |
Adelaide | -1.9% |
Darwin | +10.8% |
Canberra | -5.1% |
Hobart | +0.6% |
Perth, seems to be doing the worst out of all. But understandable considering the big surge for the past 5 years.
0 comments:
Post a Comment