Company | Market Cap | Product Categories | 2007 Sales Growth | 2008 Sales Growth | TTM Sales Growth |
|---|---|---|---|---|---|
Green Mountain Coffee Roasters (Nasdaq: GMCR) | $3.2 billion | Specialty coffee and brewing systems | 51.6% | 46.4% | 56.1% |
Hansen Natural (Nasdaq:HANS) | $3.4 billion | Nonalcoholic specialty beverages | 49.3% | 14.3% | 9.7% |
TreeHouse Foods | $1.1 billion | Packaged foods and sauces | 23.3% | 29.6% | 9.5% |
Jarden (NYSE: JAH) | $2.4 billion | Home, recreation, and outdoor | 21.2% | 15.5% | (2.8%) |
Hasbro | $3.9 billion | Toys and games | 21.8% | 4.8% | (4.0%) |
Tupperware Brands (NYSE:TUP) | $2.9 billion | Food storage, beauty, and personal care | 13.6% | 9.1% | (8.7%) |
Data from Yahoo! Finance and Capital IQ as of Oct. 26. TTM = trailing 12 months.
0 comments:
Post a Comment