Jan 9 | 13:30 | United States | Average Hourly Earnings (MoM) (Dec) | ![]() | 0.3% | 0.2% | 0.4% | ![]() |
13:30 | United States | Average Hourly Earnings (YoY) (Dec) | ![]() | 3.7% | 2.8% | ![]() | ||
13:30 | United States | Average Weekly Hours (Dec) | ![]() | 33.3 | 33.5 | 33.5 | ![]() | |
13:30 | United States | Nonfarm Payrolls (Dec) | ![]() | -524K | -480K | -584K![]() | ![]() | |
13:30 | United States | Unemployment Rate (Dec) | ![]() | 7.2% | 7.0% | 6.7% | ![]() | |
15:00 | United States | Wholesale Inventories (Nov) | ![]() | -0.6% | -0.8% | -1.2%![]() |
Today's Crucial Economic Data
Posted by
ec1o
on Friday, January 9, 2009
0 comments:
Post a Comment